? Model features |
||
Samsung Galaxy A52s | ||
Other model names | Galaxy A52s 5G (SM-A528B/Dual-SIM) | |
Country or region available | (Latin America), (Europe), (Global, International), Brazil |
|
Brand | Samsung | |
Release date | 9/1/2021, Announced: 8/17/2021 | |
Depth | 8.4 millimeters (0.33 inches) | |
Size (width x height) | 75.1 x 159.9 millimeters (2.96 x 6.3 in) | |
Weight | 189 grams (6.62 ounces) | |
Build, materials | Plastic body, glass front | |
Protection against water and others | IP67 certified: dust proof and waterproof over 1 meter and 30min | |
? Operating System |
||
Samsung Galaxy A52s | ||
System version | Android 11 | |
Firmware update | feature not registered | |
User Interface | One UI 3.1 | |
⚙️ Processor |
||
Samsung Galaxy A52s | ||
Chipset | 64bit -77g (6nm) | |
CPU | Octa-Core, 2 processors:
2.4GHz Quad-Core Kryo 670 1.8GHz Quad-Core Kryo 670 |
|
GPU graphical controller | Qualcomm Adreno 642L (550MHz) | |
Performance (benchmark) | AnTuTu: 422597 (v8), 438254 (v9)
Geekbench: 11060 (v4.4), 2801 (v5.1) GFXBench: 49fps (ES 3.1 onscreen) |
|
? Memory and storage |
||
Samsung Galaxy A52s | ||
RAM memory | 6GB LPDDR4X | |
Internal storage | 128GB (101GB available) UFS 2.1 |
|
External storage | Until 1TB microSD, microSDXC (hybrid slot/shares the same SIM-2 slot) |
|
? Display |
||
Samsung Galaxy A52s | ||
Display type | Super AMOLED | |
Screen size | 6.5″ inches | |
Screen-to-body ratio | ~84.9% (screen-to-body ratio) | |
Display resolution | 1080×2400 pixels (20:9) | |
Touchscreen | Capacitive Multitouch | |
Pixel density (dot pitch) | 405 PPI | |
Colors | 16 million | |
Scratch-resistant glass | Gorilla Glass 5 | |
Display features | 120Hz, 800nits[peak] | |
? Mobile networks |
||
Samsung Galaxy A52s | ||
Dual-SIM | Dual-SIM Standby — Call active on one sim card (hybrid slot/shares the same microSD slot) |
|
SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) |
|
Maximum download/upload | 2000/1024 Mbps | |
Network technology | 2G, 3G, 4G, 5G | |
Frequency, bands | Expand bant detals | |
? Camera |
||
Samsung Galaxy A52s | ||
Back camera (main camera) | (quad camera)
64 megapixels 12MP ultrawidef/2.2123°1.12µm 5MP macrof/2.4 5MP depthf/2.4 |
|
Main camera resolution | 10120×6328 pixels | |
Video recording (primary) | 4K UHD (3840×2160) 30 fps | |
Flash | LED flash | |
Focal aperture | f/1.8 (aperture) | |
Focal length | 26mm lens | |
Sensor size | 1/1.72″ inches | |
Pixel size | 0.8µm pixel | |
Autofocus | PDAF: phase detection autofocus | |
Touch focus | Supported | |
Image stabilization | OIS: Optical stabilization | |
Zoom | Only digital zoom | |
Face/smile detection | Face detection, Smile detection | |
BSI sensor | Supported | |
HDR | HDR photo on both cameras | |
Camera extras | 1080p@60fps | |
? Front camera |
||
Samsung Galaxy A52s | ||
Front camera (secondary) | 32 megapixels | |
Front camera resolution | 6528×4896 pixels | |
Video recording (secondary) | 4K UHD (3840×2160) | |
Front flash | Not supported | |
Focal aperture | f/2.2 (aperture) | |
Focal length | 26mm lens | |
Sensor size | 1/2.8″ inches | |
Pixel size | 0.8µm pixel | |
? Sound and multimedia |
||
Samsung Galaxy A52s | ||
Loudspeaker | Stereo sound | |
Active noise cancellation | 2 microphones or more | |
Radio | Not supported | |
TV | Not supported | |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV | |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC | |
? Connectivity |
||
Samsung Galaxy A52s | ||
USB | USB 2.0 Type-C, USB OTG On-The-Go | |
Audio output | 3.5mm jack | |
TV output | USB Type-C (reversible) | |
Bluetooth | 5.0 + A2DP/LE | |
WiFi | 802.11 a/b/g/n/ac/ax wifi6 (2.4Ghz, 5Ghz) + MIMO
WiFi Direct, hotspot |
|
DLNA | Not supported | |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, QZSS | |
NFC | Supported | |
Infrared port | Not supported | |
? Sensors |
||
Samsung Galaxy A52s | ||
Sensors | Accelerometer
Ambient Light sensor Compass Face unlock Fingerprint sensor (under display) Gyroscope Hall effect Virtual proximity sensor |
|
Vibrating alert | Supported | |
? Battery |
||
Samsung Galaxy A52s | ||
Battery type | LiPo: Li-Ion polymer (Non removable) | |
Battery capacity | 4500 mAh | |
Charger, watts | 25W Fast battery charging | |
Talk time autonomy | 32 hours (1.3 days) | |
Standby | feature not registered | |
➕ Other features |
||
Samsung Galaxy A52s | ||
Call control | Voice dialing, Voice recorder, Voice commands | |
Messaging | SMS (T9), MMS, E-mail, Push mail | |
Hands-free calling | Supported | |
Video calling | Supported | |
Ringtones | Polyphonic and customized | |
Web browser | HTML, XHTML, HTML5 | |
Antenna | Internal antenna | |
Qwerty physical keyboard | Not supported | |
Miscellaneous | — Colors: Awesome Black, White, Purple, Mint | |
☢️ Radiation rate |
||
Samsung Galaxy A52s | ||
SAR 1.6W/kg (USA, Mexico, etc.) | 0.67W/kg (head), 0.46W/kg (body) | |
SAR 2W/kg (Europe, UK, etc.) | 0.878W/kg (head), 0.842W/kg (body) |
Notice: Trying to access array offset on value of type null in /var/www/univershop/data/www/univershopuz/wp-content/themes/temi/inc/woocommerce/single-product-template-tags.php on line 185
Notice: Trying to access array offset on value of type null in /var/www/univershop/data/www/univershopuz/wp-content/themes/temi/inc/woocommerce/single-product-template-tags.php on line 185
Notice: Trying to access array offset on value of type null in /var/www/univershop/data/www/univershopuz/wp-content/themes/temi/inc/woocommerce/single-product-template-tags.php on line 185
Notice: Trying to access array offset on value of type null in /var/www/univershop/data/www/univershopuz/wp-content/themes/temi/inc/woocommerce/single-product-template-tags.php on line 185
0 сум/мес
Beko |
---|
There are no reviews yet.