? Model features |
||
| Samsung Galaxy A22 | ||
| Other model names | Galaxy A22 4G SM-A225F/Dual-SIM NFC (128GB+6GB RAM) | |
| Country or region available | ![]() ![]() ![]() ![]() (Middle East), United Arab Emirates, Morocco, Pakistan |
|
| Brand | Samsung | |
| Release date | 7/1/2021, Announced: 6/3/2021 | |
| Depth | 8.4 millimeters (0.33 inches) | |
| Size (width x height) | 73.6 x 159.3 millimeters (2.9 x 6.27 in) | |
| Weight | 186 grams (6.51 ounces) | |
| Build, materials | Plastic body, glass front | |
| Protection against water and others | Not supported | |
? Operating System |
||
| Samsung Galaxy A22 | ||
| System version | Android 11 | |
| Firmware update | feature not registered | |
| User Interface | feature not registered | |
⚙️ Processor |
||
| Samsung Galaxy A22 | ||
| Chipset | 64bit – | |
| CPU | Octa-Core, 2 processors:
2GHz Dual-Core ARM Cortex-A75 1.8GHz Hexa-Core ARM Cortex-A55 |
|
| GPU graphical controller | ARM Mali-G52 MC2 (950MHz) | |
| Performance (benchmark) | feature not registered | |
? Memory and storage |
||
| Samsung Galaxy A22 | ||
| RAM memory | 6GB LPDDR4X | |
| Internal storage | 128GB (103GB available) eMMC 5.1 |
|
| External storage | Until 1TB microSD, microSDXC (dedicated slot) |
|
? Display |
||
| Samsung Galaxy A22 | ||
| Display type | Super AMOLED | |
| Screen size | 6.4″ inches | |
| Screen-to-body ratio | ~84.3% (screen-to-body ratio) | |
| Display resolution | 720×1600 pixels (20:9) | |
| Touchscreen | Capacitive Multitouch | |
| Pixel density (dot pitch) | 274 PPI | |
| Colors | 16 million | |
| Scratch-resistant glass | Not supported | |
| Display features | 90Hz, 600nits[typ]
HDR8 |
|
? Mobile networks |
||
| Samsung Galaxy A22 | ||
| Dual-SIM | Dual-SIM Standby – Call active on one sim card (dedicated slot) |
|
| SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) |
|
| Maximum download/upload | 300/150 Mbps | |
| Network technology | 2G, 3G, 4G | |
| Frequency, bands | ||
? Camera |
||
| Samsung Galaxy A22 | ||
| Back camera (main camera) | (quad camera)
48 megapixels 8MP ultrawidef/2.2123°1/4″1.12µm 2MP macrof/2.4 2MP depthf/2.4 |
|
| Main camera resolution | 8000×6000 pixels | |
| Video recording (primary) | Full HD (1920×1080) 30 fps | |
| Flash | LED flash | |
| Focal aperture | f/1.8 (aperture) | |
| Focal length | feature not registered | |
| Sensor size | feature not registered | |
| Pixel size | feature not registered | |
| Autofocus | PDAF: phase detection autofocus | |
| Touch focus | Supported | |
| Image stabilization | OIS: Optical stabilization | |
| Zoom | Only digital zoom | |
| Face/smile detection | Face detection, Smile detection | |
| BSI sensor | Not supported | |
| HDR | HDR photo on both cameras | |
| Camera extras | feature not registered | |
? Front camera |
||
| Samsung Galaxy A22 | ||
| Front camera (secondary) | 13 megapixels | |
| Front camera resolution | 4128×3096 pixels | |
| Video recording (secondary) | Full HD (1920×1080) | |
| Front flash | Not supported | |
| Focal aperture | f/2.2 (aperture) | |
| Focal length | feature not registered | |
| Sensor size | 1/3.1″ inches | |
| Pixel size | 1.12µm pixel | |
? Sound and multimedia |
||
| Samsung Galaxy A22 | ||
| Loudspeaker | Supported | |
| Active noise cancellation | 2 microphones or more | |
| Radio | FM | |
| TV | Not supported | |
| Video formats | MP4, H.265, H.264, H.263, XviD, MKV | |
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | |
? Connectivity |
||
| Samsung Galaxy A22 | ||
| USB | USB 2.0 Type-C reversible connector | |
| Audio output | 3.5mm jack | |
| TV output | Not supported | |
| Bluetooth | 5.0 + A2DP/LE | |
| WiFi | 802.11 a/b/g/n/ac (2.4Ghz, 5Ghz) + MIMO
WiFi Direct, hotspot |
|
| DLNA | Not supported | |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou | |
| NFC | Supported | |
| Infrared port | Not supported | |
? Sensors |
||
| Samsung Galaxy A22 | ||
| Sensors | Accelerometer
Compass Face unlock Fingerprint sensor (side-mounted) Gyroscope |
|
| Vibrating alert | Supported | |
? Battery |
||
| Samsung Galaxy A22 | ||
| Battery type | LiPo: Li-Ion polymer (Non removable) | |
| Battery capacity | 5000 mAh | |
| Charger, watts | 15W Fast battery charging | |
| Talk time autonomy | feature not registered | |
| Standby | feature not registered | |
➕ Other features |
||
| Samsung Galaxy A22 | ||
| Call control | Voice dialing, Voice recorder, Voice commands | |
| Messaging | SMS (T9), MMS, E-mail, Push mail | |
| Hands-free calling | Supported | |
| Video calling | Supported | |
| Ringtones | Polyphonic and customized | |
| Web browser | HTML, XHTML, HTML5 | |
| Antenna | Internal antenna | |
| Qwerty physical keyboard | Not supported | |
| Miscellaneous | – Colors: Black, White, Mint, Violet – One UI Core 3.1 |
|
☢️ Radiation rate |
||
| Samsung Galaxy A22 | ||
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered | |
| SAR 2W/kg (Europe, UK, etc.) | 0.516W/kg (head), 1.59W/kg (body) | |










There are no reviews yet.